33 Vehicles Matching:
- All Listings
NEW ARRIVAL!
2018 Honda Fit EX
| Body Style: | EX |
| Mileage: | 47318 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5 Liter 4 Cyl |
| Exterior Color: | Red |
| MPG: | 33 City / 40 Highway |
| Stereo: | AM/FM CD |
| Stock Number: | 5662 |
| VIN Number: | 3HGGK5H89JM722552 |
Price :
$17,995
Plus Sales Tax
1 OWNER!
2015 Jeep Wrangler Unlimited Sahara Altitude
| Body Style: | Altitude |
| Mileage: | 80377 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | Blue |
| MPG: | 17 City / 21 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5817 |
| VIN Number: | 1C4BJWEG6FL754395 |
Price :
$22,500
Plus Sales Tax
NEW ARRIVAL!
2014 Lincoln MKZ
| Body Style: | Sedan |
| Mileage: | 70425 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 Liter 4 Cyl Turbo |
| Exterior Color: | Silver |
| MPG: | 22 City / 31 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5722 |
| VIN Number: | 3LN6L2J97ER835073 |
Price :
$13,995
Plus Sales Tax
UNICORN!!
2015 Ram 3500 Dually 4 X 4
| Body Style: | Utility Body |
| Mileage: | 2488 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 6.4 Liter 8 Cylinder |
| Exterior Color: | White |
| MPG: | N/A City / N/A Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5720 |
| VIN Number: | 3C7WRTAJ2FG679219 |
Price :
$35,995
Plus Sales Tax
1 OWNER!
2015 Ford Explorer XLT 4X4
| Body Style: | XLT |
| Mileage: | 47629 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5 Liter 6 Cyl |
| Exterior Color: | White |
| MPG: | 17 City / 23 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5737 |
| VIN Number: | 1FM5K8D85FGA06466 |
Price :
$17,995
Plus Sales Tax
NEW ARRIVAL!
2017 Jeep Wrangler Unlimited 4 x 4 Winter Edition
| Body Style: | SUV |
| Mileage: | 82090 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | White |
| MPG: | 16 City / 20 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5733 |
| VIN Number: | 1C4BJWEG0HL610506 |
Price :
$21,500
Plus Sales Tax
Clean Carfax
2017 Chevrolet Colorado Crew Z71 4X4
| Body Style: | Z71 |
| Mileage: | 77011 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | Black |
| MPG: | 17 City / 24 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5806 |
| VIN Number: | 1GCGTDEN9H1192283 |
Price :
$24,995
Plus Sales Tax
2016 Subaru Forester I AWD
| Body Style: | I |
| Mileage: | 57134 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Pearl White |
| MPG: | 24 City / 31 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5829 |
| VIN Number: | JF2SJAAC2GH529421 |
Price :
$17,995
Plus Sales Tax
1 OWNER!
2023 Dodge Durango R/T Premium AWD
| Body Style: | R/T |
| Mileage: | 19512 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 5.7 Liter 8 Cyl |
| Exterior Color: | Black |
| MPG: | 14 City / 22 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5740 |
| VIN Number: | 1C4SDJCT1PC585527 |
Price :
$41,500
Plus Sales Tax
1 OWNER!
2019 Nissan Frontier Pro4-X Crew Cab 4X4
| Body Style: | Crew Cab |
| Mileage: | 46943 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.0 Liter 6 Cyl |
| Exterior Color: | Silver |
| MPG: | 15 City / 21 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5787 |
| VIN Number: | 1N6AD0EV1KN874888 |
Price :
$28,995
Plus Sales Tax
1 OWNER!
2012 Honda Civic LX 4 Door
| Body Style: | LX |
| Mileage: | 82385 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8 Liter 4 Cyl |
| Exterior Color: | Blue |
| MPG: | 28 City / 38 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5816 |
| VIN Number: | 19XFB2F56CE344690 |
Price :
$13,500
Plus Sales Tax
NEW ARRIVAL!
2019 Ram 1500 Crew Cab Big Horn 4 X 4
| Body Style: | Crew Cab |
| Mileage: | 97212 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.7 Liter 8 Cyl |
| Exterior Color: | Yellow |
| MPG: | 15 City / 21 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5782 |
| VIN Number: | 1c6rr7lt9ks558326 |
Price :
$26,995
Plus Sales Tax
Clean Carfax
2017 Jeep Wrangler Unlimited Sport
| Body Style: | Sport |
| Mileage: | 89199 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | Charcoal |
| MPG: | 16 City / 20 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5805 |
| VIN Number: | 1C4BJWDG9HL544815 |
Price :
$22,995
Plus Sales Tax
Clean Carfax
2017 Hyundai Elantra SE
| Body Style: | SE |
| Mileage: | 57693 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0 Liter 4 Cyl |
| Exterior Color: | Silver |
| MPG: | 28 City / 37 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5792 |
| VIN Number: | KMHD84LF7HU243421 |
Price :
$12,995
Plus Sales Tax
Clean Carfax
2013 Jeep Patriot Latitude 4X4
| Body Style: | Latitude |
| Mileage: | 60882 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.4 Liter 4 Cyl |
| Exterior Color: | Charcoal |
| MPG: | 21 City / 26 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5821 |
| VIN Number: | 1C4NJRFB8DD248236 |
Price :
$11,995
Plus Sales Tax
2015 Nissan Rogue SV
| Body Style: | SV |
| Mileage: | 77871 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Burgundy |
| MPG: | 25 City / 31 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5818 |
| VIN Number: | 5N1AT2MKXFC926038 |
Price :
$13,500
Plus Sales Tax
1 OWNER!
2017 GMC Yukon SLT 4X4
| Body Style: | SLT |
| Mileage: | 97862 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.3 Liter 8 Cyl |
| Exterior Color: | Burgundy |
| MPG: | 16 City / 22 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5798 |
| VIN Number: | 1GKS2BKC8HR325075 |
Price :
$25,995
Plus Sales Tax
1 OWNER!
2018 Toyota Corolla LE
| Body Style: | LE |
| Mileage: | 22817 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8 Liter 4 Cyl |
| Exterior Color: | Silver |
| MPG: | 28 City / 36 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5815 |
| VIN Number: | 2T1BURHE7JC964300 |
Price :
$17,995
Plus Sales Tax
Clean Carfax
2025 BMW 530I XDrive
| Body Style: | XDrive |
| Mileage: | 12101 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 Liter 4 Cyl Turbo |
| Exterior Color: | Black |
| MPG: | 27 City / 35 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5845 |
| VIN Number: | WBA53FJ02SCU40282 |
Price :
$48,500
Plus Sales Tax
NEW ARRIVAL!
2016 Mazda CX-5 Sport AWD
| Body Style: | Sport |
| Mileage: | 49284 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Gray |
| MPG: | 26 City / 33 Highway |
| Stereo: | AM/FM CD |
| Stock Number: | 5731 |
| VIN Number: | JM3KE4BY6G0835879 |
Price :
$17,995
Plus Sales Tax
1 OWNER!
2016 Toyota Rav-4 LE AWD
| Body Style: | LE |
| Mileage: | 47829 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Red |
| MPG: | 23 City / 28 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5758 |
| VIN Number: | JTMBFREVXGJ068598 |
Price :
$20,995
Plus Sales Tax
1 OWNER!
2018 Toyota Tacoma Crew Cab SR5 4X4
| Body Style: | SR5 |
| Mileage: | 65770 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5 Liter 6 Cyl |
| Exterior Color: | Charcoal |
| MPG: | 18 City / 22 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5831 |
| VIN Number: | 3TMCZ5ANXJM163098 |
Price :
$27,995
Plus Sales Tax
1 OWNER!
2014 Ford Expedition EL Limited 4X4
| Body Style: | Limited |
| Mileage: | 80450 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.4 Liter 8 Cyl |
| Exterior Color: | Black |
| MPG: | 13 City / 18 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5822 |
| VIN Number: | 1FMJK2A50EEF10309 |
Price :
$22,995
Plus Sales Tax
1 OWNER!
2022 HYUNDAI Santa Fe SEL AWD
| Body Style: | SEL |
| Mileage: | 13465 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Blue |
| MPG: | 22 City / 25 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5739 |
| VIN Number: | 5NMS2DAJ0NH374844 |
Price :
$25,995
Plus Sales Tax
Clean Carfax
2016 Nissan Rogue SV AWD
| Body Style: | SV |
| Mileage: | 62351 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Black |
| MPG: | 25 City / 31 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5811 |
| VIN Number: | KNMAT2MV8GP627978 |
Price :
$14,995
Plus Sales Tax
Clean Carfax
2013 Jeep Wrangler Unlimited 10 Anniversary Rubicon 4X4
| Body Style: | Rubicon |
| Mileage: | 91777 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | Charcoal |
| MPG: | 16 City / 20 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5814 |
| VIN Number: | 1C4BJWFG1DL650831 |
Price :
$19,995
Plus Sales Tax
Clean Carfax
2016 Cadillac Escalade Luxury Collection 4X4
| Body Style: | Luxury |
| Mileage: | 72707 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 6.2 Liter 8 Cyl |
| Exterior Color: | Blue |
| MPG: | 15 City / 21 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5841 |
| VIN Number: | 1GYS4BKJ3GR432483 |
Price :
$29,995
Plus Sales Tax
1 OWNER!
2019 Hyundai Elantra SE
| Body Style: | SE |
| Mileage: | 13881 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0 Liter 4 Cyl |
| Exterior Color: | Silver |
| MPG: | 32 City / 40 Highway |
| Stereo: | AM/FM |
| Stock Number: | 5698 |
| VIN Number: | 5NPD74LF8KH493582 |
Price :
$17,995
Plus Sales Tax
2017 Volkswagen Tiguan TSI AWD
| Body Style: | TSI |
| Mileage: | 58549 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0 Liter 4 Cyl |
| Exterior Color: | Blue |
| MPG: | 20 City / 23 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5830 |
| VIN Number: | WVGBV7AX5HK049768 |
Price :
$14,995
Plus Sales Tax
UNICORN!!
2017 Jeep Grand Cherokee Overland
| Body Style: | Overland |
| Mileage: | 58706 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | White |
| MPG: | 16 City / 25 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5813 |
| VIN Number: | 1C4RJFCG1HC772503 |
Price :
$23,995
Plus Sales Tax
LOW MILES!!
2016 Kia Soul +
| Body Style: | PLUS |
| Mileage: | 21200 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0 Liter 4 Cyl |
| Exterior Color: | Blue |
| MPG: | 24 City / 31 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5794 |
| VIN Number: | kndjp3a52g7354499 |
Price :
$15,500
Plus Sales Tax
1 OWNER!
2020 Ford F150 Crew Cab STX 4X4 5.0 Liter V-8
| Mileage: | 67617 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.0 Liter 8 Cyl |
| Exterior Color: | White |
| MPG: | 15 City / 21 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5798 |
| VIN Number: | 1C4BJWEG0HL610506 |
Price :
$28,995
Plus Sales Tax
1 OWNER!
2018 Volvo V60 Cross Country T5 Premier
| Body Style: | Wagon |
| Mileage: | 43988 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 Liter 4 Cyl |
| Exterior Color: | White |
| MPG: | 22 City / 32 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5736 |
| VIN Number: | YV440MWK5J2057492 |
Price :
$26,995
Plus Sales Tax