25 Vehicles Matching:
- All Listings
1 OWNER!
2017 Volkswagen Golf Wolfsburg Hatchback
| Body Style: | Wolfsburg |
| Mileage: | 64163 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8 Liter 4 Cyl |
| Exterior Color: | Blue |
| MPG: | 25 City / 35 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5859 |
| VIN Number: | 3VW217AU9HM058470 |
Price :
$15,995
Plus Sales Tax
1 OWNER!
2012 Nissan Maxima SV
| Body Style: | SV |
| Mileage: | 21813 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5 Liter 6 Cyl |
| Exterior Color: | Silver |
| MPG: | 19 City / 26 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5881 |
| VIN Number: | 1n4aa5ap6cc852713 |
Price :
$14,995
Plus Sales Tax
1 OWNER!
2014 Ford Escape Titanium AWD
| Body Style: | Titanium |
| Mileage: | 57129 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.6 liter turbo |
| Exterior Color: | Gray |
| MPG: | 22 City / 29 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5900 |
| VIN Number: | 1fmcu9jx4eue45533 |
Price :
$13,500
Plus Sales Tax
2018 Hyundai Tucson SE AWD
| Body Style: | SE |
| Mileage: | 46879 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 Liter 4 Cyl |
| Exterior Color: | White |
| MPG: | 21 City / 26 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5844 |
| VIN Number: | KM8J2CA41JU806226 |
Price :
$17,995
Plus Sales Tax
1 OWNER!
2019 Nissan Frontier Pro4-X Crew Cab 4X4
| Body Style: | Crew Cab |
| Mileage: | 46943 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.0 Liter 6 Cyl |
| Exterior Color: | Silver |
| MPG: | 15 City / 21 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5787 |
| VIN Number: | 1N6AD0EV1KN874888 |
Price :
$27,995
Plus Sales Tax
1 OWNER!
2015 Jeep Grand Cherokee Altitude
| Body Style: | Altitude |
| Mileage: | 67705 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | Black |
| MPG: | 17 City / 24 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5886 |
| VIN Number: | 1c4rjfag3fc164370 |
Price :
$16,995
Plus Sales Tax
1 OWNER!
2015 Jeep Wrangler Unlimited Sahara Altitude
| Body Style: | Altitude |
| Mileage: | 80377 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | Blue |
| MPG: | 17 City / 21 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5817 |
| VIN Number: | 1C4BJWEG6FL754395 |
Price :
$22,500
Plus Sales Tax
1 OWNER!
2019 Hyundai Elantra SE
| Body Style: | SE |
| Mileage: | 13881 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0 Liter 4 Cyl |
| Exterior Color: | Silver |
| MPG: | 32 City / 40 Highway |
| Stereo: | AM/FM |
| Stock Number: | 5698 |
| VIN Number: | 5NPD74LF8KH493582 |
Price :
$17,995
Plus Sales Tax
1 OWNER!
2014 Ford Expedition EL Limited 4X4
| Body Style: | Limited |
| Mileage: | 80450 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.4 Liter 8 Cyl |
| Exterior Color: | Black |
| MPG: | 13 City / 18 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5822 |
| VIN Number: | 1FMJK2A50EEF10309 |
Price :
$22,995
Plus Sales Tax
1 OWNER!
2018 Toyota Corolla LE
| Body Style: | LE |
| Mileage: | 22817 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8 Liter 4 Cyl |
| Exterior Color: | Silver |
| MPG: | 28 City / 36 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5815 |
| VIN Number: | 2T1BURHE7JC964300 |
Price :
$17,995
Plus Sales Tax
1 OWNER!
2014 Subaru Forester Wagon AWD
| Body Style: | Base |
| Mileage: | 66152 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Burgundy |
| MPG: | 24 City / 31 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5865 |
| VIN Number: | JF2SJAAC4EH510365 |
Price :
$14,995
Plus Sales Tax
UNICORN!!
2018 Jeep Wrangler Unlimited Sport 4x4
| Body Style: | Sport |
| Mileage: | 58639 |
| Transmission: | 6 SPEED MANUAL |
| Drivetrain: | 4WD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | Black |
| MPG: | 17 City / 21 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5853 |
| VIN Number: | 1C4BJWDG2JL828406 |
Price :
$24,995
Plus Sales Tax
ALL WHEEL DRIVE
2015 Subaru Forester Premium
| Body Style: | Wagon |
| Mileage: | 75312 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | White |
| MPG: | 24 City / 31 Highway |
| Stereo: | AM/FM CD |
| Stock Number: | 5895 |
| VIN Number: | jf2sjafc7fh460104 |
Price :
$16,995
Plus Sales Tax
ALL WHEEL DRIVE
2017 Nissan Rogue SL AWD
| Body Style: | SL |
| Mileage: | 54452 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Black |
| MPG: | 25 City / 32 Highway |
| Stereo: | Bose |
| Stock Number: | 5885 |
| VIN Number: | jnbat2mv9hw282066 |
Price :
$19,995
Plus Sales Tax
Clean Carfax
2017 Volvo V60 Cross Country T5 Premier
| Body Style: | Cross Country |
| Mileage: | 75258 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 Liter 4 Cyl Turbo |
| Exterior Color: | Silver |
| MPG: | 23 City / 31 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5855 |
| VIN Number: | YV440MWK1H1026353 |
Price :
$16,995
Plus Sales Tax
Clean Carfax
2017 Cadillac XT5 Luxury AWD
| Body Style: | Luxury |
| Mileage: | 29730 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6 Liter 6 Cyl |
| Exterior Color: | Burgundy |
| MPG: | 18 City / 26 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5873 |
| VIN Number: | 1GYKNDRSXHZ244066 |
Price :
$24,995
Plus Sales Tax
NEW ARRIVAL!
2019 Subaru Outback Premium AWD
| Body Style: | Wagon |
| Mileage: | 59592 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Beige |
| MPG: | 25 City / 32 Highway |
| Stereo: | AM/FM CD |
| Stock Number: | 5906 |
| VIN Number: | 4s4bsafc7k3266008 |
Price :
$20,995
Plus Sales Tax
NEW ARRIVAL!
2019 Ram 1500 Crew Cab Big Horn 4 X 4
| Body Style: | Crew Cab |
| Mileage: | 97212 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.7 Liter 8 Cyl |
| Exterior Color: | Yellow |
| MPG: | 15 City / 21 Highway |
| Stereo: | AM/FM/XM |
Price :
$26,500
Plus Sales Tax
1 OWNER!
2018 Chevy Equinox LT AWD
| Body Style: | LT |
| Mileage: | 55903 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 Liter 4 Cyl Turbo |
| Exterior Color: | Silver |
| MPG: | 22 City / 28 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5902 |
| VIN Number: | 2GNAXTEX6J6148483 |
Price :
$18,995
Plus Sales Tax
1 OWNER!
2017 GMC Acadia SLE-2 AWD
| Body Style: | SLE II |
| Mileage: | 73225 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Gray |
| MPG: | 18 City / 25 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5905 |
| VIN Number: | 1gkknsls6hz208267 |
Price :
$19,995
Plus Sales Tax
1 OWNER!
2018 BMW X3 AWD
| Mileage: | 47989 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 Liter 4 Cyl |
| Exterior Color: | Silver |
| MPG: | 22 City / 29 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5868 |
| VIN Number: | 5UXTR9C52JLC83727 |
Price :
$23,995
Plus Sales Tax
Super Clean
2019 Toyota Tacoma SR5 Crew Cab 4X4
| Body Style: | Crew Cab |
| Mileage: | 64596 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5 Liter 6 Cyl |
| Exterior Color: | Silver |
| MPG: | 17 City / 21 Highway |
| Stereo: | AM/FM CD |
| Stock Number: | 5904 |
| VIN Number: | 3tmcz5an2km285326 |
Price :
$33,500
Plus Sales Tax
1 OWNER!
2020 Ford Escape SE
| Body Style: | SUV |
| Mileage: | 47312 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5L |
| Exterior Color: | Blue |
| MPG: | 26 City / 31 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5876 |
| VIN Number: | 1fmcu9g66lua26966 |
Price :
$21,995
Plus Sales Tax
1 OWNER!
2021 Toyota Camry LE
| Body Style: | LE |
| Mileage: | 27780 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5 Liter 4 Cyl |
| Exterior Color: | Burgundy |
| MPG: | 28 City / 39 Highway |
| Stereo: | AM/FM/XM |
| Stock Number: | 5903 |
| VIN Number: | 4t1r11ak6mu457934 |
Price :
$25,995
Plus Sales Tax
ALL WHEEL DRIVE
2018 Volvo S60 Dynamic AWD
| Body Style: | Sedan |
| Mileage: | 57891 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 Liter 4 Cyl Turbo |
| Exterior Color: | Gray |
| MPG: | 22 City / 33 Highway |
| Stereo: | AM/FM CD |
| Stock Number: | 5888 |
| VIN Number: | YV140MTL9J2457033 |
Price :
$19,995
Plus Sales Tax